Chevrolet Silverado 1500 Crew Cab in Mobile

Experience the 2025 Chevrolet Silverado 1500 Crew Cab
The 2025 Chevrolet Silverado 1500 Crew Cab continues to set the standard for full-size pickup trucks with a bold blend of capability, comfort, and cutting-edge technology. Designed to meet the needs of hard-working professionals and adventurous families alike, this versatile truck delivers exceptional power, advanced safety features, and a spacious interior that prioritizes both function and luxury.
Chevrolet gives drivers several potent powertrain options for the 2025 Silverado 1500 Crew Cab. These include a fuel-efficient TurboMax engine, a powerful 5.3L V8, a high-performance 6.2L V8, and a Duramax® 3.0L Turbo-Diesel. Each engine is paired with an advanced automatic transmission to ensure responsive acceleration and smooth shifting. When properly equipped, the Silverado 1500 Crew Cab can tow up to 13,300 pounds, making it ideal for hauling trailers, boats, or heavy equipment.
The Crew Cab configuration offers expansive interior space, making it ideal for families or crews needing extra room. The rear seat features ample legroom and a flat floor for added comfort during long rides. High-quality materials, modern design touches, and available premium amenities such as leather-appointed seats, dual-zone climate control, and a panoramic sunroof create a refined atmosphere. With increased sound insulation and clever storage options throughout the cabin, the Silverado 1500 Crew Cab is both practical and comfortable.
The 2025 Silverado 1500 Crew Cab combines bold styling with functional design elements. Its muscular front fascia, aggressive grille options, and sculpted body lines make a strong visual statement. Multiple trim levels—from the work-ready WT to the luxurious High Country—offer unique design cues to suit a wide range of personal and professional needs. LED headlights and taillights come standard on most trims, enhancing visibility and style both day and night.
Mobile Residents Love to Come to Greenville Automotive Group for Awesome New and Used Chevrolets
Hello from Greenville Automotive Group, a great source for new and used Chevrolets near the Mobile area. We invite Mobile drivers and residents from across the state of Alabama to experience the amazing selection of new and used Chevrolets we have available.
If you decide to visit us, not only will you be subjected to marvelous customer service, but you will be awe-stricken by the beauty of our new and used Chevrolets. We're sure you've considered the possibilities of owning a new car. Visit Greenville Automotive Group and we'll show you what it's like by giving you a test drive!
We'll definitely make the visit worth your time. Stop by Greenville Automotive Group and see what a new or used Chevrolet feels like on the Mobile streets!
Chevrolet Silverado 1500 Crew Cab in Mobile
Dealer Information
Greenville, AL 36037
Silverado 1500 Crew Cab Trims
High Country Short Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Short Box 3LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
High Country Standard Box 3LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LT Short Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Short Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Standard Box 1LT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Short Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LT Trail Boss Standard Box 2LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
LTZ Short Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Short Box 1LZ 4-Door RWD Pickup

| MPG City | 17 |
| MPG Highway | 23 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
LTZ Standard Box 1LZ 4-Door 4WD Pickup

| MPG City | 16 |
| MPG Highway | 22 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Short Box 1SP 4-Door RWD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
RST Standard Box 1SP 4-Door 4WD Pickup

| MPG City | 22 |
| MPG Highway | 24 |
| Horsepower | 355 |
| Torque | 383 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 5.3 |
| Cylinders | 8 |
Silverado Custom Short Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Short Box 1CX 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Standard Box 1CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Short Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Silverado Custom Trail Boss Standard Box 2CX 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Short Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 147.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
Work Truck Standard Box 1WT 4-Door RWD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 310 |
| Torque | 430 |
| Transmission | Automatic |
| Seating | 6 |
| Wheelbase | 157.0 |
| Engine Type | Gas |
| Engine Size | 2.7 |
| Cylinders | 4 |
ZR2 Short Box 3LT 4-Door 4WD Pickup

| MPG City | NA |
| MPG Highway | NA |
| Horsepower | 305 |
| Torque | 495 |
| Transmission | Automatic |
| Seating | 5 |
| Wheelbase | 148.0 |
| Engine Type | Diesel |
| Engine Size | 3.0 |
| Cylinders | 6 |
Other Chevrolet Vehicles
- Mobile Chevrolet Blazer
- Mobile Chevrolet Bolt EUV
- Mobile Chevrolet Bolt EV
- Mobile Chevrolet Camaro
- Mobile Chevrolet Colorado Crew Cab
- Mobile Chevrolet Colorado Extended Cab
- Mobile Chevrolet Corvette
- Mobile Chevrolet Equinox
- Mobile Chevrolet Malibu
- Mobile Chevrolet Silverado 1500 Crew Cab
- Mobile Chevrolet Silverado 1500 Double Cab
- Mobile Chevrolet Silverado 1500 Limited Crew Cab
- Mobile Chevrolet Silverado 1500 Limited Double Cab
- Mobile Chevrolet Silverado 1500 Limited Regular Cab
- Mobile Chevrolet Silverado 1500 Regular Cab
- Mobile Chevrolet Silverado 2500HD Crew Cab
- Mobile Chevrolet Silverado 2500HD Double Cab
- Mobile Chevrolet Silverado 2500HD Regular Cab
- Mobile Chevrolet Silverado 3500HD DRW Crew Cab
- Mobile Chevrolet Silverado 3500HD DRW Double Cab
- Mobile Chevrolet Silverado 3500HD DRW Regular Cab
- Mobile Chevrolet Silverado 3500HD SRW Crew Cab
- Mobile Chevrolet Silverado 3500HD SRW Double Cab
- Mobile Chevrolet Silverado 3500HD SRW Regular Cab
- Mobile Chevrolet Spark
- Mobile Chevrolet Suburban
- Mobile Chevrolet Tahoe
- Mobile Chevrolet Trailblazer
- Mobile Chevrolet Traverse
- Mobile Chevrolet Trax
- Mobile Chevrolet Colorado
- Mobile Chevrolet Blazer EV
- Mobile Chevrolet Camaro Convertible
- Mobile Chevrolet Camaro Coupe
- Mobile Chevrolet Corvette E-Ray
- Mobile Chevrolet Corvette Stingray
- Mobile Chevrolet Corvette Z06
- Mobile Chevrolet Equinox EV
- Mobile Chevrolet Silverado EV
- Mobile Chevrolet Traverse Limited
- Mobile Chevrolet Corvette ZR1
- Mobile Chevrolet Silverado 3500HD Chassis Cab Crew Cab
- Mobile Chevrolet Silverado 3500HD Chassis Cab Regular Cab

